Temple Market Report
$399,241
AVERAGE PRICE OF 927 HOMES$334,077
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,482,855
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$411,452
AVERAGE PRICE OF 282 NEWLY BUILT HOMES$447,830
AVERAGE PRICE OF 116 HOMES WITH A POOL$345,959
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $399,241 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $370,125 |
2 bedrooms | $184,006 |
3 bedrooms | $307,738 |
4 bedrooms | $438,511 |
5 bedrooms | $575,184 |
Temple Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 908 | 846 | 802 | 777 | 736 |
Average Price | $408,789 | $432,175 | $453,345 | $439,659 | $425,923 |
Avg Price Change | -5.72% | -4.90% | +3.11% | +3.22% | +17.39% |
Median Price | $309,490 | $305,368 | $299,446 | $289,485 | $289,620 |
Med Price Change | +1.35% | +1.98% | +3.44% | -0.05% | +0.20% |
Avg Bedrooms | 2.87 beds | 2.85 beds | 2.76 beds | 2.57 beds | 2.53 beds |
Avg Bathrooms | 1.98 baths | 1.95 baths | 1.88 baths | 1.71 baths | 1.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy | 13 | $813,500 | 94 days |
Academy High School | 41 | $354,233 | 86 days |
Belton | 37 | $518,132 | 65 days |
Belton High School | 22 | $465,455 | 50 days |
Lake Belton | 32 | $405,306 | 75 days |
Lake Belton High School | 73 | $356,184 | 62 days |
Temple | 70 | $332,376 | 76 days |
Temple High School | 64 | $269,948 | 62 days |
Troy | 4 | $571,175 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 927 | $399,241 | 78 days |
Distressed Homes | 5 | $334,077 | 78 days |
Multi-Million Dollar Homes | 28 | $2,482,855 | 121 days |
Newly Built Homes | 282 | $411,452 | 66 days |
Homes with a Pool | 116 | $447,830 | 65 days |
Reduced Price Homes | 57 | $345,959 | 46 days |