Temple Market Report
$436,700
AVERAGE PRICE OF 657 HOMES$183,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,421,798
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$369,986
AVERAGE PRICE OF 233 NEWLY BUILT HOMES$389,281
AVERAGE PRICE OF 57 HOMES WITH A POOL$307,664
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $436,700 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $247,455 |
3 bedrooms | $277,039 |
4 bedrooms | $387,776 |
5 bedrooms | $517,897 |
Temple Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 617 | 599 | 603 | 615 | 605 |
Average Price | $440,785 | $437,256 | $441,247 | $385,541 | $455,941 |
Avg Price Change | +0.81% | -0.91% | +14.45% | -18.26% | -0.54% |
Median Price | $291,292 | $293,374 | $298,258 | $294,465 | $292,838 |
Med Price Change | -0.71% | -1.66% | +1.29% | +0.56% | -0.61% |
Avg Bedrooms | 2.72 beds | 2.69 beds | 2.64 beds | 2.7 beds | 2.65 beds |
Avg Bathrooms | 1.79 baths | 1.79 baths | 1.77 baths | 1.8 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academy High School | 35 | $360,794 | 63 days |
Belton High School | 21 | $924,089 | 102 days |
Lake Belton High School | 64 | $325,885 | 97 days |
Temple High School | 92 | $289,590 | 80 days |
Troy High School | 3 | $458,166 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 657 | $436,700 | 95 days |
Distressed Homes | 2 | $183,950 | 7 days |
Multi-Million Dollar Homes | 27 | $3,421,798 | 144 days |
Newly Built Homes | 233 | $369,986 | 79 days |
Homes with a Pool | 57 | $389,281 | 70 days |
Reduced Price Homes | 27 | $307,664 | 78 days |