Nolanville Market Report
$438,228
AVERAGE PRICE OF 94 HOMES$432,851
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$593,666
AVERAGE PRICE OF 6 HOMES WITH A POOL$349,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,999,900
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$574,990
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $438,228 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 2 bedrooms | $112,375 |
| 3 bedrooms | $222,888 |
| 4 bedrooms | $449,704 |
| 5 bedrooms | $754,497 |
Nolanville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 87 | 90 | 102 | 107 | 116 |
| Average Price | $455,095 | $455,471 | $507,003 | $1,021,505 | $985,689 |
| Avg Price Change | -0.08% | -11.31% | -101.48% | +3.63% | +9.65% |
| Median Price | $421,703 | $417,652 | $393,328 | $406,805 | $395,535 |
| Med Price Change | +0.97% | +6.18% | -3.43% | +2.85% | +13.72% |
| Avg Bedrooms | 3.62 beds | 3.61 beds | 3.58 beds | 3.41 beds | 3.35 beds |
| Avg Bathrooms | 2.57 baths | 2.58 baths | 2.52 baths | 2.43 baths | 2.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Harker Heights | 10 | $442,697 | 109 days |
| Harker Heights High School | 39 | $513,695 | 189 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 94 | $438,228 | 137 days |
| Newly Built Homes | 56 | $432,851 | 146 days |
| Homes with a Pool | 6 | $593,666 | 64 days |
| Distressed Homes | 1 | $349,900 | 136 days |
| Multi-Million Dollar Homes | 2 | $1,999,900 | 694 days |
| Reduced Price Homes | 2 | $574,990 | 106 days |

