Belton Market Report
$655,663
AVERAGE PRICE OF 352 HOMES$662,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,593,341
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$463,784
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$2,394,888
AVERAGE PRICE OF 27 HOMES WITH A POOL$428,928
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $655,663 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
2 bedrooms | $218,992 |
3 bedrooms | $1,119,653 |
4 bedrooms | $489,108 |
5 bedrooms | $839,302 |
Belton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 310 | 307 | 67 | 73 | 74 |
Average Price | $670,128 | $659,739 | $1,100,981 | $1,072,109 | $1,111,301 |
Avg Price Change | +1.57% | -66.88% | +2.69% | -3.66% | -0.03% |
Median Price | $386,136 | $386,929 | $382,431 | $397,115 | $449,078 |
Med Price Change | -0.21% | +1.18% | -3.84% | -13.09% | -5.72% |
Avg Bedrooms | 2.73 beds | 2.81 beds | 2.76 beds | 2.66 beds | 2.72 beds |
Avg Bathrooms | 1.99 baths | 2.04 baths | 2 baths | 1.93 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 76 | $813,700 | 60 days |
Belton High School | 79 | $457,795 | 39 days |
Harker Heights | 1 | $659,999 | 27 days |
Harker Heights High School | 1 | $1,250,000 | 20 days |
Killeen High School | 1 | $325,000 | 48 days |
Lake Belton | 6 | $504,150 | 82 days |
Lake Belton High School | 7 | $589,971 | 37 days |
Salado | 2 | $222,000 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $655,663 | 59 days |
Distressed Homes | 2 | $662,500 | 30 days |
Multi-Million Dollar Homes | 29 | $3,593,341 | 85 days |
Newly Built Homes | 107 | $463,784 | 54 days |
Homes with a Pool | 27 | $2,394,888 | 82 days |
Reduced Price Homes | 17 | $428,928 | 42 days |